Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
6/26/2026 ACADEMY ACADEMY PRESS PLC. 6.7 6.7 6.7 0 0 6.7 0 34 123931 806403.1
6/26/2026 AFRIPRUD AFRICA PRUDENTIAL PLC 12 12 12 0 0 12 0 163 1749064 21957212.1
6/26/2026 AIICO AIICO INSURANCE PLC. 4.24 4.24 4.24 4.19 4.02 4.02 -0.22 438 5574503 22885696.28
6/26/2026 ALEX ALUMINIUM EXTRUSION IND. PLC. 9.9 9.9 9.9 0 0 9.9 0 9 7600 73135.1
6/26/2026 ABCTRANS ASSOCIATED BUS COMPANY PLC 7.8 7.8 7.8 0 0 7.8 0 63 115847 816721.35
6/26/2026 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 3.52 3.52 3.52 0 0 3.52 0 34 188995 646578.05
6/26/2026 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 34.1 34.1 34.1 0 0 34.1 0 10 1836 60915.55
6/26/2026 BERGER BERGER PAINTS PLC 147.6 147.6 147.6 0 0 147.6 0 45 6691 888899.35
6/26/2026 BETAGLAS BETA GLASS PLC. 562.8 562.8 562.8 0 0 562.8 0 356 32969 16861327.6
6/26/2026 CILEASING C & I LEASING PLC. 5.25 5.25 5.25 0 0 5.25 0 82 966264 5183891.2
6/26/2026 CADBURY CADBURY NIGERIA PLC. 62.1 62.1 62.1 0 0 62.1 0 239 810894 45471481.9
6/26/2026 CAP CAP PLC 175.1 175.1 175.1 0 0 175.1 0 47 6143 968136.8
6/26/2026 CHAMPION CHAMPION BREW. PLC. 13.7 13.7 13.7 0 0 13.7 0 64 373061 4630229.4
6/26/2026 CHAMS CHAMS HOLDING COMPANY PLC 4.02 4.02 4.02 4.02 3.67 4.02 0 576 18974559 75314703.32
6/26/2026 CONOIL CONOIL PLC 210 210 210 0 0 210 0 100 28896 5482432.4
6/26/2026 CORNERST CORNERSTONE INSURANCE PLC 5.9 5.9 5.9 5.8 5.8 5.8 -0.1 80 527790 3104288.55
6/26/2026 CUSTODIAN CUSTODIAN INVESTMENT PLC 73.15 73.15 73.15 73.15 67.05 73.15 0 481 13979904 939315252.4
6/26/2026 CUTIX CUTIX PLC. 2.75 2.75 2.75 2.7 2.6 2.68 -0.07 259 6037503 16169365.33
6/26/2026 DAARCOMM DAAR COMMUNICATIONS PLC 1.69 1.69 1.69 1.54 1.53 1.53 -0.16 144 4132767 6366553.69
6/26/2026 DANGSUGAR DANGOTE SUGAR REFINERY PLC 70 70 70 70.2 68 68 -2 2216 6542352 454852037.7
6/26/2026 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 4.05 4.05 4.05 4.06 3.75 3.75 -0.3 172 24065511 97317672.29
6/26/2026 MEYER MEYER PLC. 20.6 20.6 20.6 0 0 20.6 0 12 4893 90765.15
6/26/2026 ETI ECOBANK TRANSNATIONAL INCORPORATED 95.2 95.2 95.2 0 0 95.2 0 37 192638 16509076.6
6/26/2026 ELLAHLAKES ELLAH LAKES PLC. 9 9 9 9 8.35 8.35 -0.65 285 2808072 24415140.6
6/26/2026 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 3.6 3.6 3.6 0 0 3.6 0 19 86514 307250.99
6/26/2026 ETERNA ETERNA PLC. 27.75 27.75 27.75 0 0 27.75 0 83 103469 2998493.7
6/26/2026 ETRANZACT E-TRANZACT INTERNATIONAL PLC 16.35 16.35 16.35 14.75 14.75 14.75 -1.6 61 253200 3735071.05
6/26/2026 FCMB FCMB GROUP PLC. 9.9 9.9 9.9 10 9.6 9.95 0.05 567 12263606 122037975.8
6/26/2026 FIDELITYBK FIDELITY BANK PLC 18.2 18.2 18.2 18.35 18.2 18.2 0 562 10751769 196460692.5
6/26/2026 FIDSON FIDSON HEALTHCARE PLC 101.2 101.2 101.2 0 0 101.2 0 673 583060 54773508.9
6/26/2026 FTNCOCOA FTN COCOA PROCESSORS PLC 7.7 7.7 7.7 0 0 7.7 0 185 927263 7255244.01
6/26/2026 GTCO GUARANTY TRUST HOLDING COMPANY PLC 130 130 130 128.45 127.9 127.9 -2.1 2619 11266420 1445346625
6/26/2026 GUINEAINS GUINEA INSURANCE PLC. 1.03 1.03 1.03 0 0 1.03 0 57 638380 656671.83
6/26/2026 GUINNESS GUINNESS NIG PLC 365.5 365.5 365.5 0 0 365.5 0 92 18332 6031228
6/26/2026 HONYFLOUR HONEYWELL FLOUR MILL PLC 15.85 15.85 15.85 0 0 15.85 0 292 1987420 30452928
6/26/2026 IKEJAHOTEL IKEJA HOTEL PLC 44.6 44.6 44.6 49.05 43.2 43.2 -1.4 150 1440998 67992628.05
6/26/2026 EUNISELL EUNISELL INTERLINKED PLC 210 210 210 0 0 210 0 15 1987 375543
6/26/2026 INTBREW INTERNATIONAL BREWERIES PLC. 11.4 11.4 11.4 10.45 10.45 10.45 -0.95 128 758823 8128139.25
6/26/2026 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 6.43 6.43 6.43 5.79 5.79 5.79 -0.64 106 622087 3605786.14
6/26/2026 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.08 3.08 3.08 3.08 2.8 2.9 -0.18 410 10615291 31106572.59
6/26/2026 JOHNHOLT JOHN HOLT PLC. 11.2 11.2 11.2 0 0 11.2 0 40 76054 819112.6
6/26/2026 JBERGER JULIUS BERGER NIG. PLC. 310.8 310.8 310.8 0 0 310.8 0 58 3544 991637
6/26/2026 LASACO LASACO ASSURANCE PLC. 1.88 1.88 1.88 1.86 1.85 1.86 -0.02 65 1404630 2616525.1
6/26/2026 LEARNAFRCA LEARN AFRICA PLC 11 11 11 10 10 10 -1 53 501276 5140389.85
6/26/2026 LINKASSURE LINKAGE ASSURANCE PLC 1.5 1.5 1.5 1.59 1.5 1.57 0.07 113 10054493 15257718.83
6/26/2026 LIVESTOCK LIVESTOCK FEEDS PLC. 8.25 8.25 8.25 7.8 7.45 7.8 -0.45 186 3576554 26796920.5
6/26/2026 MANSARD AXAMANSARD INSURANCE PLC 13 13 13 12.1 12.1 12.1 -0.9 127 884087 10661076.15
6/26/2026 MAYBAKER MAY & BAKER NIGERIA PLC. 40 40 40 0 0 40 0 168 220183 7926588
6/26/2026 MORISON MORISON INDUSTRIES PLC. 10.6 10.6 10.6 0 0 10.6 0 4 2315 22108.25
6/26/2026 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 25.5 25.5 25.5 0 0 25.5 0 12 9646 221375.7
6/26/2026 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 3.45 3.45 3.45 3.5 3.3 3.4 -0.05 304 7884116 26554971.42
6/26/2026 NNFM N NIG. FLOUR MILLS PLC. 79.4 79.4 79.4 0 0 79.4 0 12 1788 127842
6/26/2026 NEM NEM INSURANCE PLC 29 29 29 0 0 29 0 64 226967 6480682.15
6/26/2026 NASCON NASCON ALLIED INDUSTRIES PLC 219.5 219.5 219.5 0 0 219.5 0 83 151766 29988961.6
6/26/2026 NCR NCR (NIGERIA) PLC. 161.2 161.2 161.2 0 0 161.2 0 10 3639 528076.1
6/26/2026 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 8.3 8.3 8.3 8.25 8.1 8.25 -0.05 181 2481291 20395692.15
6/26/2026 NESTLE NESTLE NIGERIA PLC. 3125 3125 3125 0 0 3125 0 72 93007 261582187.5
6/26/2026 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 148.5 148.5 148.5 0 0 148.5 0 515 812905 112855097.5
6/26/2026 NB NIGERIAN BREW. PLC. 73.3 73.3 73.3 73 70 72.5 -0.8 393 8446680 595534798.7
6/26/2026 NPFMCRFBK NPF MICROFINANCE BANK PLC 5 5 5 5 5 5 0 67 583706 2928546.4
6/26/2026 OANDO OANDO PLC 40 40 40 40.5 40 40.4 0.4 633 7226356 293278059.3
6/26/2026 OKOMUOIL OKOMU OIL PALM PLC. 1418 1418 1418 0 0 1418 0 487 41364 53617116.7
6/26/2026 OMATEK OMATEK VENTURES PLC 1.98 1.98 1.98 1.96 1.87 1.96 -0.02 125 1347075 2582595.76
6/26/2026 PZ P Z CUSSONS NIGERIA PLC. 94.95 94.95 94.95 0 0 94.95 0 107 209213 17887711.5
6/26/2026 PREMPAINTS PREMIER PAINTS PLC. 30.4 30.4 30.4 0 0 30.4 0 9 2945 82121
6/26/2026 PRESCO PRESCO PLC 2300 2300 2300 0 0 2300 0 212 29483 61029810
6/26/2026 PRESTIGE PRESTIGE ASSURANCE PLC 1.45 1.45 1.45 1.46 1.45 1.45 0 32 11963061 17361604.76
6/26/2026 RTBRISCOE R T BRISCOE PLC. 11.8 11.8 11.8 0 0 11.8 0 119 642752 7404001.1
6/26/2026 REDSTAREX RED STAR EXPRESS PLC 24.55 24.55 24.55 0 0 24.55 0 121 123583 2845339.95
6/26/2026 REGALINS REGENCY ASSURANCE PLC 0.85 0.85 0.85 0.86 0.77 0.79 -0.06 133 8939802 7291145.68
6/26/2026 ROYALEX ROYAL EXCHANGE PLC. 1.45 1.45 1.45 1.44 1.31 1.31 -0.14 79 1008888 1378651.85
6/26/2026 SCOA S C O A NIG. PLC. 33.05 33.05 33.05 0 0 33.05 0 10 5587 166213.25
6/26/2026 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 0.79 0.79 0.79 0.8 0.79 0.8 0.01 130 4100588 3248413.46
6/26/2026 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 2.06 2.06 2.06 1.96 1.96 1.96 -0.1 78 913508 1801623.39
6/26/2026 STANBIC STANBIC IBTC HOLDINGS PLC 163 163 163 0 0 163 0 297 316799 48590845.3
6/26/2026 TANTALIZER TANTALIZERS PLC 4.3 4.3 4.3 4.16 4.09 4.15 -0.15 231 3467519 14398657.15
6/26/2026 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 640 640 640 0 0 640 0 28 3367 1939392
6/26/2026 TRANSCORP TRANSNATIONAL CORPORATION PLC 40.05 40.05 40.05 41.5 40.05 41.5 1.45 283 3035529 122860539.2
6/26/2026 TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 3.64 3.64 3.64 3.28 3.28 3.28 -0.36 36 687500 2292124.4
6/26/2026 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 3.69 3.69 3.69 0 0 3.69 0 12 39888 139739.24
6/26/2026 UACN U A C N PLC. 185 185 185 0 0 185 0 157 348378 61556171
6/26/2026 UPDC UPDC PLC 3.6 3.6 3.6 3.25 3.25 3.25 -0.35 118 1454698 4849546.95
6/26/2026 UCAP UNITED CAPITAL PLC 17.5 17.5 17.5 17.5 16.8 17.45 -0.05 467 10274341 174923241.4
6/26/2026 UNILEVER UNILEVER NIGERIA PLC. 140 140 140 0 0 140 0 75 32433 4086558
6/26/2026 UNIONDICON UNION DICON SALT PLC. 23.75 23.75 23.75 0 0 23.75 0 7 6080 130112
6/26/2026 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.4 1.4 1.4 1.5 1.4 1.45 0.05 100 3770747 5355538.2
6/26/2026 UNIVINSURE UNIVERSAL INSURANCE PLC 0.95 0.95 0.95 1.01 0.94 1.01 0.06 123 7808261 7594616.79
6/26/2026 UPL UNIVERSITY PRESS PLC. 5.7 5.7 5.7 0 0 5.7 0 25 23243 126442.85
6/26/2026 VITAFOAM VITAFOAM NIG PLC. 189 189 189 0 0 189 0 209 1299782 221644984.6
6/26/2026 WAPIC CORONATION INSURANCE PLC 2.38 2.38 2.38 0 0 2.38 0 87 664235 1603534.95
6/26/2026 WEMABANK WEMA BANK PLC. 27 27 27 29.7 26.8 27 0 713 24344733 680376777.2
6/26/2026 MCNICHOLS MCNICHOLS PLC 8.15 8.15 8.15 8.6 7.35 8.6 0.45 95 4109679 32161520.35
6/26/2026 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 107201.01 107201.01 107201.01 114993 96480.91 103499 -3702.01 79 269 27577667.13
6/26/2026 CWG CWG PLC 20 20 20 0 0 20 0 178 289641 5782481
6/26/2026 INFINITY INFINITY TRUST MORTGAGE BANK PLC 11.25 11.25 11.25 0 0 11.25 0 10 9255 97007.1
6/26/2026 VETGRIF30 VETIVA GRIFFIN 30 ETF 115 115 115 124.97 106.1 106.1 -8.9 200 108230 12442612.57
6/26/2026 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 5.45 5.45 5.45 5.2 5.15 5.15 -0.3 68 538333 2805648.9
6/26/2026 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 4 4 4 3.62 3.62 3.62 -0.38 21 425056 1540305.96
6/26/2026 STANBICETF30 STANBIC IBTC ETF 30 3298 3298 3600 3627.8 2970 3459 161 292 9124 30761842.3
6/26/2026 TRANSCOHOT TRANSCORP HOTELS PLC 223.3 223.3 223.3 0 0 223.3 0 47 5955 1302915.2
6/26/2026 DANGCEM DANGOTE CEMENT PLC 963 963 963 0 0 963 0 2098 1340331 1204537258
6/26/2026 FIRSTHOLDCO FIRST HOLDCO PLC 60.9 60.9 60.9 62 60.05 60.5 -0.4 866 8943844 539422275.9
6/26/2026 ZENITHBANK ZENITH BANK PLC 115 115 115 114.95 112 114.95 -0.05 3213 10632475 1196203248
6/26/2026 VETBANK VETIVA BANKING ETF 28.2 28.2 28.2 31 26.05 26.05 -2.15 166 268796 7781036.71
6/26/2026 VETGOODS VETIVA CONSUMER GOODS ETF 53.6 53.6 53.6 57 53.27 56.84 3.24 58 17892 994456.1
6/26/2026 VETINDETF VETIVA INDUSTRIAL ETF 144 144 143 144 129.6 129.6 -14.4 126 207318 27338638.82
6/26/2026 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 300 300 300 294.49 270 294.49 -5.51 55 28796 7885157.05
6/26/2026 SIAMLETF40 THE SIAML PENSION ETF 40 3577.62 3577.62 3577.62 3935.38 3219.86 3219.86 -357.76 282 9733 32549768.83
6/26/2026 CHELLARAM CHELLARAMS PLC. 13.2 13.2 13.2 0 0 13.2 0 8 5176 62024.4
6/26/2026 ACCESSCORP ACCESS HOLDINGS PLC 23 23 23 23 22 22.95 -0.05 1792 33224938 758257409.3
6/26/2026 SEPLAT SEPLAT ENERGY PLC 11363.9 11363.9 11363.9 0 0 11363.9 0 287 21849 223462832.4
6/26/2026 UBA UNITED BANK FOR AFRICA PLC 39.1 39.1 39.1 39.85 39.3 39.85 0.75 1170 8603366 341034846.2
6/26/2026 WAPCO LAFARGE AFRICA PLC. 317.4 317.4 317.4 0 0 317.4 0 890 1135156 355259589.7
6/26/2026 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 418.75 418.75 418.75 0 0 418.75 0 33 10833 4729584.2
6/26/2026 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 70 70 70 0 0 70 0 61 69014 5035338.5
6/26/2026 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 10 10 10 0 0 10 0 221 889497 8622524.1
6/26/2026 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 171.2 171.2 171.2 0 0 171.2 0 16 3429 528408.9
6/26/2026 MTNN MTN NIGERIA COMMUNICATIONS PLC 830 830 830 0 0 830 0 3993 2005563 1502204208
6/26/2026 AIRTELAFRI AIRTEL AFRICA PLC 4358.8 4358.8 4358.8 0 0 4358.8 0 13 25629 122880803.4
6/26/2026 GREENWETF GREENWICH ALPHA ETF 690.04 690.04 690.04 750 621.05 703.84 13.8 42 1222 858594.64
6/26/2026 BUACEMENT BUA CEMENT PLC 340.2 340.2 340.2 0 0 340.2 0 1005 638712 196796391.2
6/26/2026 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 115.02 115.02 115.02 126 110.01 116 0.98 46 21332 2613004.5
6/26/2026 MERVALUE MERISTEM VALUE EXCHANGE TRADED FUND 128.5 128.5 128.5 128.5 128 128.5 0 8 556 71323
6/26/2026 TIP THE INITIATES PLC 28.1 28.1 28.1 29 27.9 29 0.9 863 5970652 166480022.3
6/26/2026 NGXGROUP NIGERIAN EXCHANGE GROUP 115 115 115 120 120 120 5 856 1304948 154794737.5
6/26/2026 BUAFOODS BUA FOODS PLC 939 939 939 0 0 939 0 346 22707 19189685.7
6/26/2026 GEREGU GEREGU POWER PLC 917.4 917.4 917.4 0 0 917.4 0 71 8996 7427997.2
6/26/2026 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 7.75 7.75 7.75 7.75 7.45 7.75 0 251 17323331 131602268.1
6/26/2026 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 135 135 135 0 0 135 0 132 268684 39661534.2
6/26/2026 VFDGROUP VFD GROUP PLC 10.5 10.5 10.5 0 0 10.5 0 247 4382689 44824845.55
6/26/2026 MECURE MECURE INDUSTRIES PLC 94.9 94.9 94.9 0 0 94.9 0 32 23862 2039007.9
6/26/2026 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 6.1 6.1 6.1 6.05 6 6 -0.1 143 1965195 11903405.35
6/26/2026 TRANSPOWER TRANSCORP POWER PLC 245.5 245.5 245.5 0 0 245.5 0 47 749365 165609665
6/26/2026 FG202034S2 19.00% FGN FEB 2034 107.82 107.82 107.82 103.02 102.53 103.02 -4.8 2 22969 23662871.97
6/26/2026 FGS202764 18.046% FGS APRIL 2027 85 85 85 100 100 100 14.99 1 4000 4000000
6/26/2026 ARADEL ARADEL HOLDINGS PLC 1575 1575 1418 1418 1417.5 1417.5 -157.5 3662 3023125 4293035772
6/26/2026 HMCALL HALDANE MCCALL PLC 3.92 3.92 3.92 0 0 3.92 0 13 19982 71798.63
6/26/2026 LEGENDINT LEGEND INTERNET PLC 6 6 6 5.5 5.5 5.5 -0.5 43 597505 3295677.15
6/26/2026 FGSUK2033S6 15.75% FGN OCT 2033 100.99 100.99 100.99 122.99 101 122.99 21.99 2 6180 6281417.28
6/26/2026 JAIZBANK JAIZ BANK PLC 8.1 8.1 8.1 8.3 8.3 8.3 0.2 1467 5190590 44129666.55
6/26/2026 LOTUSHAL15 LOTUS HALAL EQUITY ETF 123.16 123.16 123.16 130 121.99 123.6 0.44 64 26633 3328044.48
6/26/2026 CNIF CORONATION INFRASTRUCTURE FUND 110 110 110 0 0 110 0 2 84 10164
6/26/2026 JULI JULI PLC. 7.25 7.25 7.25 0 0 7.25 0 2 555 3635.25
6/26/2026 FGS202801 15.062% FGS OCT 2028 70 70 70 85.04 85.04 85.04 15.04 1 1200 1020523.2
6/26/2026 MOFIREIF MOFI REAL ESTATE INVESTMENT FUND 100 100 100 0 0 100 0 1 50 5000
6/26/2026 TAJSUKS2 20.5% TAJ SUKUK S2 99.98 99.98 99.98 99.98 90 99.98 0 8 67026 61929250.17
6/26/2026 NREIT NIGERIA REAL ESTATE INV. TRUST FUND 103 103 103 0 0 103 0 42 52116 5367799.5
6/26/2026 ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 24.9 24.9 24.9 24.95 24 24.95 0.05 330 2913359 69686668.31
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters